PSD Carburo di Silicio Macrogrit
grana n. | Micron | grana n. | Micron | grana n. | Micron |
---|---|---|---|---|---|
10 | 2360 ~ 2000 | 30 | 710 ~ 600 | 80 | 212 ~ 180 |
12 | 2000 ~ 1700 | 36 | 600 ~ 500 | 90 | 180 ~ 150 |
14 | 1700 ~ 1400 | 40 | 500 ~ 425 | 100 | 150 ~ 125 |
16 | 1400 ~ 1180 | 46 | 425 ~ 355 | 120 | 125 ~ 106 |
20 | 1180 ~ 1000 | 54 | 355 ~ 300 | 150 | 106 ~ 75 |
ventidue | 1000 ~ 850 | 60 | 300 ~ 250 | 180 | 90 ~ 63 |
venti quattro | 850 ~ 710 | 70 | 250 ~ 212 | 220 | 75 ~ 53 |
Carburo di silicio PSD FEPA
Grinta | Valore D3 max um | D50 valore uno | D94 valore min um |
---|---|---|---|
F230 | 82 | 53.0±3.0 | 34 |
F240 | 70 | 44.5±2.0 | 28 |
F280 | 59 | 36.5±1.5 | ventidue |
F320 | 49 | 29,2±1,5 | 16.5 |
F360 | 40 | 22,8±1,5 | 12 |
F400 | 32 | 17,3±1,0 | 8 |
F500 | 25 | 12,8±1,0 | 5 |
F600 | 19 | 9.3±1.0 | 3 |
F800 | 14 | 6.5±1.0 | 2 |
F1000 | 10 | 4.5±0.8 | 1 |
F1200 | 7 | 3.0±0.5 | 1 |
F1500 | 5 | 2.0±0.4 | 0.8 |
F2000 | 3.5 | 1.2±0.3 | 0,5 |
Carburo di silicio PSD JIS
Grinta | Valore D0 max um | Valore D3 max um | D50 valore uno | D94 valore min um |
---|---|---|---|---|
#240 | 127 | 103 | 57,0±3,0 | 40 |
#280 | 112 | 87 | 48,0±3,0 | 33 |
#320 | 98 | 74 | 40.0±2.5 | 27 |
#360 | 86 | 66 | 35,0±2,0 | ventitré |
#400 | 75 | 58 | 30.0±2.0 | 20 |
#500 | 63 | 50 | 25,0±2,0 | 16 |
#600 | 63 | 41 | 20.0±1.5 | 13 |
#700 | 45 | 37 | 17,0±1,5 | 11 |
#800 | 38 | 31 | 14.0±1.0 | 9 |
#1000 | 32 | 27 | 11.5±1.0 | 7 |
#1200 | 27 | ventitré | 9,5±0,8 | 5,5 |
#1500 | ventitré | 20 | 8.0±0.6 | 4.5 |
#2000 | 19 | 17 | 6.7±0.6 | 4 |
#2500 | 16 | 14 | 5,5±0,5 | 3 |
#3000 | 13 | 11 | 4,0±0,5 | 2 |
#4000 | 11 | 8 | 3.0±0.4 | 1.8 |
#6000 | 8 | 5 | 2.0±0.4 | 0.8 |
#8000 | 6 | 3.5 | 1.2±0.3 | 0.6 |